PROPERTY TAX RATES
(Here is a comparison of Hampshire County towns 2011 residential tax rates. Dollar amount per $1,000 of assessed property value.)
Amherst | $18.20 |
Chesterfield | $16.15 |
Pelham | $15.85 |
Westhampton | $15.67 |
Belchertown | $15.65 |
Middlefield | $15.12 |
Granby | $14.98 |
Williamsburg | $14.89 |
Ware | $14.87 |
Plainfield | $14.83 |
Huntington | $14.66 |
Goshen | $14.63 |
South Hadley | $14.36 |
Northampton and Southampton | $12.96 |
Easthampton | $12.69 |
Cummington | $12.45 |
Worthington | $12.42 |
Hatfield | $10.84 |
Hadley | $9.92 |
Information compiled from the Massachusetts Department of Revenue. | |